Period | BILO-TRILO 4 | TRILO 5/6 |
05/06 - 12/06 | € 320,00 + COSTS | € 370,00 + COSTS |
12/06 - 19/06 | € 320,00 + COSTS | € 370,00 + COSTS |
19/06 - 26/06 | € 320,00 + COSTS | € 370,00 + COSTS |
26/07 - 03/07 | € 340,00 + COSTS | € 390,00 + COSTS |
03/07 - 10/07 | € 390,00 + COSTS | € 440,00 + COSTS |
10/07 - 17/07 | € 440,00 + COSTS | € 490,00 + COSTS |
17/07 - 24/07 | € 440,00 + COSTS | € 490,00 + COSTS |
24/07 - 31/07 | € 480.00 + COSTS | € 530.00 + COSTS |
31/07 - 07/08 | € 700,00+ COSTS | € 750,00 + COSTS |
07/08 - 14/08 | € 700,00 + COSTS | € 750,00 + COSTS |
14/08 - 21/08 | € 700,00 + COSTS | € 750,00 + COSTS |
21/08 - 28/08 | € 450,00 + COSTS | € 500,00 + COSTS |
28/08 - 04/09 | € 390,00 + COSTS | € 440,00 + COSTS |
04/09 - 11/09 | € 320,00 + COSTS | € 370,00 + COSTS |
The price does not include: the cost of use of water, heating, lift, recycling waste collection.
Compulsory final cleaning and sanification € 40.00
City tax isn't included in the price (€ 1.20 for 1 person for 1 day, escluded under 14 years old).)
Bed linen, bath linen, parking space in covered garage available on request.
On request cots, high chairs, mountain trollers, baby carrier backpack...
Check-in: the apartments are available from 4 p.m. of arrival day.
Check-out: the apartments must be vacated by 10 a.m. on next saturday